Get sibling nodes
Log in to add to favouritesGET/api/delivery/projects/{projectId}/nodes/{nodeId}/siblings
Parameters
Name | Parameter type | Type | Format | Description |
---|---|---|---|---|
projectId(required) | path | string | - | The project identifier found in the project overview screen of the management console. |
nodeId(required) | path | string | uuid | The node identifier as a 128 bit GUID |
language | query | string | language | The specified language for the node. If no value is provided then the menu order is removed for all languages |
versionStatus | query | string | - | The status of the associated entry, either published or latest. The default is published |
entryFields | query | string | - | A comma separated list of entry fields to include in the entry response. Specify * to include all entry fields |
entryLinkDepth | query | number | - | The depth at which to resolve the full entry data for a linked entry or asset, with a maximum depth value of 10 |
entryFieldLinkDepths | query | object | - | Link depths for specific field paths to resolve the full entry data for a linked entry or asset, with a maximum depth value of 10 (version 16+ only) |
Responses
Examples
GET: /api/delivery/projects/movieDb/nodes/4058eaf7-de18-4857-ad2b-fdafe52d2f47/siblings?language=en-GB&versionStatus=latest
Remarks
If an order has been set for the sibling nodes then they will be returned in the defined order, otherwise they will be returned ordered by the created date ascending.