Get nodes by entry id
Log in to add to favouritesGET/api/delivery/projects/{projectId}/nodes/?entryId={entryId}
Parameters
Name | Parameter type | Type | Format | Description |
---|---|---|---|---|
projectId(required) | path | string | - | The project identifier found in the project overview screen of the management console. |
entryId(required) | query | string | uuid | The entry identifier as a 128 bit GUID |
language | query | string | language | The specified language for the node. If no value is provided then the menu order is removed for all languages |
depth | query | number | - | The depth of descendants to include for the node. The default is 0. This parameter only has an effect if canonicalOnly has a value of true |
versionStatus | query | string | - | The status of the associated entry, either published or latest. The default is published |
entryFields | query | string | - | A comma separated list of entry fields to include in the entry response. Specify * to include all entry fields |
entryLinkDepth | query | number | - | The depth at which to resolve the full entry data for a linked entry or asset, with a maximum depth value of 10 |
entryFieldLinkDepths | query | object | - | Link depths for specific field paths to resolve the full entry data for a linked entry or asset, with a maximum depth value of 10 (version 16+ only) |
canonicalOnly | query | boolean | - | If canonicalOnly is true then just the canonical (default location) node is returned, otherwise a list of all nodes attached to the specified entry are returned |
Responses
Examples
GET: /api/delivery/projects/movieDb/nodes/?entryId=d014533c-2f4e-4f73-b9f5-ff107755080b&language=en-GB&depth=1&versionStatus=latest